Livraison gratuite à partir de 75$* Des conditions s'appliquent.
Soldes de l'après Noël
Garantie du meilleur prix!
Flex-kids-colonne-1
Flex-kids-colonne-2
nouveaux-enfants-colonne-3
nouveaux-enfants-colonne-4
nouvelles-chaussures-colonne-2
nouvelles-chaussures-colonne-3
nouvelles-chaussures-colonne-4
nouvelle-colonne-vélo-2
nouvelle-colonne-de-neige-1
nouvelle-colonne-de-neige-2
nouvelle-colonne-de-neige-3
nouvelle-sk8-colonne-1
An update to a classic, the Men’s Hedgehog 3 Waterproof Shoes offer more underfoot cushioning, a rugged design and waterproof DRYVENT™ membranes, all of which make them perfect for hiking. Our waterproof footwear incorporates a variety of advanced waterproofing materials, treatments, and processes. To help keep feet dry, we use internal waterproof membranes and/or adhesive and seam-seal constructions.
Built On An Updated Last That Offers Comfort And Consistent Sizing
Multilayered Overlays For Rugged Toe And Forefoot Protection
Outdoor-Inspired Webbing And Laces
Resilient And Comfortable EVA Midsole
SURFACE CTRL™ Rubber Outsole
Built For Durability And Is Made With 10% Natural Rubber
Waterproof DryVent™ Membrane
Style: NF0A818Q
Mixed-Material Upper Made
Leather, Synthetic Leather, Durable Ripstop And Spacer Mesh
Approx Weight (½ Pair):15.21 oz (431.1 g)
8 Mm Heel/Toe Offset
5 Mm More Cushioning Under Forefoot Than Previous Version
At The North Face®, We Purchase 100% Of Our Leather From Leather Working Group–Certified Tanneries
Etats-Unis | ROYAUME-UNI | UE | CM |
---|---|---|---|
7 | 6 | 39 | 25 |
7.5 | 6.5 | 40 | 25.5 |
8 | 7 | 40.5 | 26 |
8.5 | 7.5 | 41 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 44 | 28.5 |
11 | 10 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29.5 |
12 | 11 | 45.5 | 30 |
12.5 | 11.5 | 46 | 30.5 |
13 | 12 | 47 | 31 |
13.5 | 12.5 | 47.5 | 31.5 |
14 | 13 | 48 | 32 |
14.5 | 13.5 | 49 | 32.5 |
Etats-Unis | ROYAUME-UNI | UE | CM |
---|---|---|---|
5 | 3 | 36 | 22 |
5.5 | 3.5 | 36.5 | 22.5 |
6 | 4 | 37 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 38.5 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 39.5 | 25.5 |
9 | 7 | 40 | 26 |
9.5 | 7.5 | 40.5 | 26.5 |
10 | 8 | 41 | 27 |
10.5 | 8.5 | 41.5 | 28 |
11 | 9 | 42 | 28.8 |
JEUNESSE | JUNIOR | Nourrissons | Tout-petits |
---|---|---|---|
7/14 cm | 1/20 cm | 0 / 0-6 semaines | 5 |
7,5 / 14,5 cm | 1,5 / 20,5 cm | 1/6-12 semaine | 6 |
8/15 cm | 2/21 cm | 2/3-6 mois | 7 |
8,5 / 15,5 cm | 2,5 / 21,5 cm | 3/6-9 mois | 8 |
9/16 cm | 3/22 cm | 9 | |
9.5 / 16,3 cm | 3,5 / 22,5 cm | ||
10/16,5 cm | 4/22,8 cm | ||
10.5 / 16,8 cm | 4,5 / 23 cm | ||
11/17 cm | 5 / 23,5 cm | ||
11,5 / 17,5 cm | 5,5 / 24 cm | ||
12/18 cm | 6/24,5 cm | ||
12,5 / 18,5 cm | |||
13/19 cm | |||
13,5 / 19,5 cm |
GARANTIE DU MEILLEUR PRIX
LIVRAISON GRATUITE À PLUS DE 75$
EN OPÉRATION DEPUIS 1989