Dr. Martens Women's Size Chart

    WOMEN'S SIZE CHART
    FOOTWEAR
    UK USA EUROPE JAPAN
    3 5 36 22
    4 6 37 23
    5 7 38 23.5
    6 8 39 24.5
    7 9 41 25.5
    8 10 42 26
    9 11 43 27
    CLOTHING
    SIZE XXS XS S M L XL
    UK 6 8 10 12 14 16
    USA 2 4 6 8 10 12
    JAPAN 5 7 9 11 13 15
    BUST(CM) 80 84 88 92 98 104
    BUST(IN) 31.5 33 34.5 36 38.5 40
    WAIST(CM) 62 66 70 74 80 86
    WAIST(IN) 24.5 26 27.5 29 31.5 34
    LOW HIP(CM) 86 90 94 98 104 110
    LOW HIP(IN) 34 35 37 38.5 41 43
    UNISEX FOR WOMEN
    SIZE XXS XS S M L XL
    UK 6 8 10 12 14 16
    USA 2 4 6 8 10 12
    JAPAN 5 7 9 11 13 15
    CHEST(CM) 80 84 88 92 98 104
    CHEST(IN) 31.5 33 34.5 36 38.5 40
    BELTS
    SIZE S M L XL
    FITS(IN) 27-31 32-36 37-40 41-44
    FITS(CM) 68-78 81-92 94-102 104-112
    SOCKS
    SIZE S M L
    UK 3-5.5 6-8.5 9-13
    TIGHTS
      4'10-5'0/
    147-152CM
    5'1-5'4/
    155-163CM
    5'5-5'10/
    165-178CM
    34-37IN/
    86-94CM
    S S M
    37-39IN/
    94-99CM
    S M L
    39-42IN/
    99-107CM
    M M L
    Search