Free shipping over $75*Some conditions may apply.
🔖
Weekend Promo | Nov 29 - Dec 2 🔖
Coupon:
BF20
20% Off Selected Full Price Products
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-footwear-column-2
new-sk8-column-1
Men's Clothing Size Chart
S | M | L | XL | XXL | ||||||
Reef Sizes | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | |||||
Sleeve Length | 33 | 34 | 35 | 36 | 36 | |||||
Inseam | 31 1/2 | 31 2/2 | 31 2/2 | 32 | 32 1/2 | 32 1/2 | 32 1/2 | 32 2/2 | 33 1/2 | 34 |
Footwear Size Chart
Men's Sandals
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
EUR | 35 | 36 | 37.5 | 39 | 40 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
JAPAN | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Men's Shoes
US | 4 | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
UK | 3 | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
EUR | 35 | 36 | 37.5 | 39 | 39.5 | 40 | 41 | 42 | 42.5 | 43 |
JAPAN | 22 | 23 | 24 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
*For half sizes, size up
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $75*
OPERATING SINCE 1989