Free shipping over $75*Some conditions may apply.
Boxing Day Deals
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-footwear-column-2
new-sk8-column-1
Anon's Logan WaveCel helmet pairs 3D cellular protection with an in-mold construction featuring a lightweight shell with an EPS and WaveCel liner designed in a sleek, low-profile style. WaveCel is a collapsible cellular structure that lines the inside of the helmet and can reduce impact and rotational force by flexing to reduce initial force, crumpling to lower impact velocity, and gliding to help redirect energy away from the head. Additional comfort and fit features include a 360° BOA® Fit System with a quick, micro-adjustable fit with the turn of a dial, and the Fidlock® magnetic helmet strap buckle allows for easy one-hand operation, even with gloves.
Close-to-Head Fit
WaveCel helmets are designed to fit closer to the head, providing a snug, comfortable fit. Please refer to our sizing chart for accurate measurements. If you are in between sizes, you may want to size up. Weight: 424g
WaveCel® Technology
WaveCel® behaves like a network of hundreds of interconnected shock absorbers connecting your head and the outer shell of the helmet. WaveCel® helps distribute the impact energy through its network of cells, reduces impact forces like the crumple zone of a car, and then helps divert rotational forces by flexing and gliding.
In-Mold Construction
In-mold shell construction fuses a lightweight polycarbonate shell with an EPS liner for sleek comfort and a low profile fit.
Passive Ventilation
Passive ventilation channels, highlighting WaveCel material through 10 vents that draw fresh air in the front and pull moisture out the back. Snow stopper fabric retains warmth and comfort for cold-weather conditions while preventing snow from entering the vents.
360° BOA® Fit System
In-shell 360° BOA® Fit System features a fit dial just below the helmet shell that provides micro adjustments in a complete halo around the wearer's head.
Audio Compatible: Yes
Fit: Boa® Fit System
Construction: In-Mold
Terrain: Freestyle
Designed For: Snowsports
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
Garment Inseam: Regular | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Garment Inseam: Tall | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Garment Inseam: Short | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Body Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
Body Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
SIZE | S | M | L |
---|---|---|---|
Shoe Size: US | 5.5-7.5 | 7.5-10.5 | 10.5-13.5 |
Shoe Size: EURO | 37-40.5 | 40.5-43.5 | 43.5-46.5 |
Shoe Size: CM | 23.5-25.5 | 25.5-28.5 | 28.5-31.5 |
Shoe Size: CHINA | 235-255 | 255-285 | 285-315 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $75*
OPERATING SINCE 1989