Free shipping over $75*Some conditions may apply.
Boxing Day Deals
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-footwear-column-2
new-sk8-column-1
Bottomless pow days in deep winter and pre-dawn starts in spring, the Factor Bib is built for day-in-day out skiers and riders. Durable, fully featured, and made with premium fabrics, the Factor Bib protects against the burliest conditions and looks good doing it. Low profile, adjustable suspenders, and a stretch woven elasticized back panel make for easy on/off. Features include drop-in thigh pockets, a bib chest pocket with an internal sleeve, and side vents for when things heat up on the skin track.
BD.Dry
Waterproof. Breathability. Durability. Stretch. Our 2.5L and 3L BD.dry™ waterproof technology is designed to keep you comfortable and moving in tough conditions. We offer a variety of sustainable solutions from bluesign-approved fabrics to non-PFC and EMPEL water-free DWR solutions. Finally, we implemented stretch into our solution’s technology, which sets BD.dry™ apart from other waterproof options.
Recco
RECCO® technology: An integrated RECCO® passive transponder that requires no power or activation to function and makes you searchable to rescuers.
BD.dry Stretch 3L with Nylon face
Treated with GTT Empel PFC-Free DWR
Wool Blend Jersey Backer
100% Nylon Face, 30% Wool, 70% Polyester Backer, 228gsm
[Waterproof Rating] 30.000mm [Breathability] 30.000 g/m2/24h
Fully featured, waterproof ski bibs
Stretch-woven back panel for breathability
Adjustable Velcro suspenders
Drop-in thigh pockets and a chest pocket
Internal mesh sleeve
Cuffs feature integrated gaiter
How to measure:
Neck: Around the fullest part of the neck, at the base
Bust: Around the apex of the bust, just under the arms and across the shoulder blades
Sleeve: From the center back of the neck, across the shoulder, and down the arm to the wrist
Waist: Around the narrowest part of the waist
Hip: Around the widest point of the hips
Inseam: From the crotch to the floor on the inside of the leg
Tops
XXS | ||
---|---|---|
IN | CM | |
Neck | 13 | 33 |
Bust | 31-32 | 78.5-81 |
Sleeve | 29.5 | 75 |
Waist | 23.5-25 | 59.5-63.5 |
Hip | 32.5-34 | 87.5-91.5 |
Inseam | 29.5 | 75 |
XS |
||
---|---|---|
IN | CM | |
Neck | 13.5 | 34.5 |
Bust | 32.5-34 | 82.5-86.5 |
Sleeve | 30 | 76 |
Waist | 25.5-27 | 65-68.5 |
Hip | 34.5-36 | 87.5-91.5 |
inseam | 29.5 | 75 |
S |
||
---|---|---|
IN | CM | |
Neck | 14 | 35.5 |
Bust | 34.5-36 | 87.5-91.5 |
Sleeve | 30.5 | 77.5 |
Waist | 27.5-29 | 69.5-74 |
Hip | 36.5-38 | 92.5-96.5 |
Inseam | 30.5 | 77.5 |
M |
||
---|---|---|
IN | CM | |
Neck | 14.5 | 36.5 |
Bust | 36.5-38.5 | 92.5-98 |
Sleeve | 31 | 79 |
Waist | 29.5-31.5 | 75-80 |
Hip | 38.5-40.5 | 97.5-103 |
Inseam | 30.5 | 77.5 |
L |
||
---|---|---|
IN | CM | |
Neck | 15 | 38 |
Bust | 39-41.5 | 99-105.5 |
Sleeve | 31.5 | 80 |
Waist | 32-35 | 81-89 |
Hip | 41-43.5 | 104-110.5 |
Inseam | 30.5 | 77.5 |
XL | ||
---|---|---|
IN | CM | |
Neck | 16 | 40.5 |
Bust | 42-45 | 106.5-114 |
Sleeve | 31.5 | 80 |
Waist | 35.5-39 | 90-99 |
Hip | 44-47.5 | 111.5-120.5 |
Inseam | 30.5 | 77.5 |
Bottoms
2 | ||
---|---|---|
IN | CM | |
Waist | 26-27 | 66-68.5 |
Hip | 35-36 | 89-91.5 |
Inseam | 29.5 | 75 |
4 | ||
---|---|---|
IN | CM | |
Waist | 27-28 | 68.5-71 |
Hip | 36-37 | 91.5-94 |
Inseam | 30.5 | 77.5 |
6 | ||
---|---|---|
IN | CM | |
Waist | 28-29 | 71-73.5 |
Hip | 37-38 | 94-96.5 |
Inseam | 30.5 | 77.5 |
8 | ||
---|---|---|
IN | CM | |
Waist | 29-30 | 73.5-76 |
Hip | 38-39 | 96.5-99 |
Inseam | 30.5 | 77.5 |
10 | ||
---|---|---|
IN | CM | |
Waist | 30-31 | 76-78.5 |
Hip | 39-40 | 99-101.5 |
Inseam | 30.5 | 77.5 |
12 | ||
---|---|---|
IN | CM | |
Waist | 31-32.5 | 78.5-82.5 |
Hip | 40-41.5 | 101.5-105.5 |
Inseam | 30.5 | 77.5 |
How to measure:
Palm girth: Around your dominant hand at the knuckles with your fingers together
Palm length: From the crease at the base of your wrist (on palm side) to the tip of your middle finger
XS | ||
---|---|---|
IN | CM | |
Men's/Unisex | 7.25-7.75 | 18.4-19.7 |
Women's | 6.25-6.75 | 15.9-17.1 |
S | ||
---|---|---|
IN | CM | |
Men's/Unisex | 7.75-8.25 | 19.7-21 |
Women's | 6.75-7.25 | 17.1-18.4 |
M | ||
---|---|---|
IN | CM | |
Men's/Unisex | 8.5-9 | 21.5-23 |
Women's | 7.25-7.75 | 18.4-19.7 |
L | ||
---|---|---|
IN | CM | |
Men's/Unisex | 9-9.5 | 23-24 |
Women's | 7.75-8.25 | 19.7-21 |
XL | ||
---|---|---|
IN | CM | |
Men's/Unisex | 9.5-10 | 24-25.4 |
Women's | N/A | N/A |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $75*
OPERATING SINCE 1989