Free shipping over $75*Some conditions may apply.
Boxing Day Deals
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-footwear-column-2
new-sk8-column-1
Looking for the climate control and mobility to explore the mountain and the backcountry? The women's Burton [ak] GORE-TEX 2L Embark Jacket mixes time-tested storm-proofing with a fit and feel that lets you ride, climb, and transition without missing a beat. Combine it with your fave midlayer, and you've got the one jacket you can count on for staying dry, warm, and riding all season long.
Stormproof
GUARANTEED TO KEEP YOU DRY™ GORE-TEX 2L is waterproof, windproof, breathable, and durable to keep you on the move in all weather, period.
Just Right Insulation
Low-bulk PrimaLoft® Silver insulation adds just the right amount of warmth.
All The Right Pockets
A mix of outside and inside pockets keep all your stuff secure and within easy reach.
Small Details Make a Big Difference
Stuff like mesh-lined pit zip vents, a removable waist gaiter, and water-resistant zippers keep you comfortable and on the move whether your kicking steps or kicking back on the lift.
Low Environmental Impact
Bluesign® approved materials reduce impact on humans and the planet during manufacturing.
GORE-TEX 2-Layer Recycled Polyester
75D Plain Weave Fabric
Living Lining® Mapped
Recycled Soft Taffeta
Closed Cell Mesh and Stretch Panels
Regular Articulated Fit
60G Primaloft Silver
Power Mesh Wrist Gaiters
2-Way Center Front Zipper
Reflective Details
Ergonomic Stretch Zip-Out Waist Gaiter
Jacket to Pant Interface
Shaped Cuffs
Fully Taped Seams
YKK® Water Resistant Zippers
StormForm Fulltime Contour™ Hood
Drop Construction
Cohaesive™ Embedded Cinch
Hood Length Adjustment
ATM Pocket inside Hand Warmer Pocket
Interior Power Mesh Dump Pocket
Zippered Chest Pocket
Therma-Pocket Inside to Keep your Device Warm
Zippered Microfleece Handwarmer Pockets
Zippered Sleeve Pass Pocket
Mesh-Lined No-Snag Pit Zip™ Vents
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Chest | 30-31 | 32-33 | 34-35 | 36-37 | 38-39.5 | 40.5-42.5 | 43.5-45.5 |
Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
Garment Inseam: Regular | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
Garment Inseam: Tall | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Garment Inseam: Short | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Body Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
Body Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
SIZE | S/M | M/L |
---|---|---|
Shoe Size: US | 4-7 | 7-10 |
Shoe Size: EURO | 34-38 | 38-42 |
Shoe Size: CM | 21-24 | 24-27 |
Shoe Size: CHINA | 210-240 | 240-270 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $75*
OPERATING SINCE 1989