Free shipping over $75*Some conditions may apply.
Boxing Day Deals
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-footwear-column-2
new-sk8-column-1
Shrug off the weather, shift into high gear, and ride on. The women's Burton [ak] GORE-TEX 2L Upshift Jacket combines trusted storm protection and breathability with a smart lining that responds to body heat to help regulate your temp. It's the one jacket you can count on all season long with rider-designed details to keep you in the zone and riding whether it's snowing and blowing or bluebird.
Stormproof
GUARANTEED TO KEEP YOU DRY™ GORE-TEX 2L is waterproof, windproof, breathable, and durable to keep you on the move in all weather, period.
Made for Riding
Between its breathability and shaped fit, it's made for active riding.
All The Right Pockets
A mix of outside and inside pockets keep all your stuff secure and within easy reach.
Low Environmental Impact
Bluesign® approved materials reduce impact on humans and the planet during manufacturing.
GORE-TEX 2-Layer Recycled Polyester
75D Printed Plain Weave Fabric
Living Lining® Mapped
Recycled Soft Taffeta and Closed Cell Mesh
Slim Articulated Fit
Shaped Cuffs
2-Way Center Front Zipper
Reflective Details
Ergonomic Stretch Zip-Out Waist Gaiter
Jacket to Pant Interface
Fully Taped Seams
YKK® Water Resistant Zippers
StormForm Fulltime Contour™ Hood
Cohaesive™ Embedded Cinch
Hood Length Adjustment
ATM Pocket inside Handwarmer Pocket
Interior Power Mesh Dump Pocket
Zippered Chest Pocket
Therma-Pocket Inside to Keep your Device Warm
Zippered Microfleece Handwarmer Pockets
Zippered Sleeve Pass Pocket
Mesh-Lined No-Snag Pit Zip™ Vents
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Chest | 30-31 | 32-33 | 34-35 | 36-37 | 38-39.5 | 40.5-42.5 | 43.5-45.5 |
Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
Garment Inseam: Regular | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
Garment Inseam: Tall | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Garment Inseam: Short | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Body Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
Body Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
SIZE | S/M | M/L |
---|---|---|
Shoe Size: US | 4-7 | 7-10 |
Shoe Size: EURO | 34-38 | 38-42 |
Shoe Size: CM | 21-24 | 24-27 |
Shoe Size: CHINA | 210-240 | 240-270 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $75*
OPERATING SINCE 1989