Free shipping over $75*Some conditions may apply.
Boxing Day Deals
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-footwear-column-2
new-sk8-column-1
Choose your layers like Kimmy would, and spend more time riding and less time fiddling with your gear. The women's Burton [ak] Kimmy GORE-TEX 2L Anorak Jacket is packed with the stuff team rider Kimmy Fasani likes in a jacket with everything laid out for quick access to pockets and easy access to bibs or inner layers.
Stormproof
GUARANTEED TO KEEP YOU DRY™ GORE-TEX keeps you riding in all weather, period.
Choice Pockets
Who doesn't love a kangaroo pocket and an insulated phone pocket? Add a dedicated pass pocket and you're good to go for the season.
Small Details Make a Big Difference
Rider-designed details like zip vents, shaped cuffs, and water-resistant zippers add up to being warmer, dryer, and more comfortable. And that means more riding.
Low Environmental Impact
Bluesign® approved materials reduce impact on humans and the planet during manufacturing.
GORE-TEX 2-Layer Recycled Nylon
70D Plain Weave Fabric Blocked
GORE-TEX 2-Layer Recycled Polyester
75D Printed Plain Weave Fabric
Living Lining® Mapped
Recycled Soft Taffeta and Closed Cell Mesh
Regular Articulated Fit
Shaped Cuffs
Reflective Details
Side Entry Zipper
Media Port in Pocket
Fully Taped Seams
YKK® Water Resistant Zippers
StormForm Fulltime Contour™ Hood
Cohaesive™ Embedded Cinch
Hood Length Adjustment
Zippered Hand Warmer Pocket
Therma-Pocket Inside to Keep Your Device Warm
Zippered Kangaroo Pocket
Zippered Sleeve Pass Pocket
Pit Zip™ Vents
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Chest | 30-31 | 32-33 | 34-35 | 36-37 | 38-39.5 | 40.5-42.5 | 43.5-45.5 |
Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
Garment Inseam: Regular | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
Garment Inseam: Tall | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Garment Inseam: Short | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Body Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
Body Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
SIZE | S/M | M/L |
---|---|---|
Shoe Size: US | 4-7 | 7-10 |
Shoe Size: EURO | 34-38 | 38-42 |
Shoe Size: CM | 21-24 | 24-27 |
Shoe Size: CHINA | 210-240 | 240-270 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $75*
OPERATING SINCE 1989