Free shipping over $75*Some conditions may apply.
Boxing Day Deals
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-footwear-column-2
new-sk8-column-1
The Original Kids Gloss Wellington is a dream for junior explorers and a mini version of the iconic Original Tall Boot. This waterproof kids boot is handcrafted from natural rubber. Designed for adventures, our specialized kids wellies are highly resistant to wear and abrasion with a recycled polyester lining for comfort. Reflective patches and the Hunter Original tread offer added safety so you can be confident letting them take on the elements whatever the weather.
Handcrafted
Reflective Patches
Waterproof
Recycled Materials
Circumference: 13 inches
Shaft Height: 5 inches
US Size | UK Size | EU Size | JP Size | Max Calf Area | Leg Height |
7 | 6 | 39 | 25 | 10.2 - 12.2 | 15 |
8 | 7 | 40/41 | 26 | 10.5 | 15 |
9 | 8 | 42 | 27 | 10.8 | 15 |
10 | 9 | 43 | 28 | 11.2 | 15.9 |
11 | 10 | 44 | 29 | 11.5 | 15.9 |
12 | 11 | 45/46 | 30 | 11.8 | 15.9 |
13 | 12 | 47 | 31 | 12.2 | 15.9 |
Ankle Boots
US Size | UK Size | EU Size | JP Size | Insole Length | Leg Height |
7 | 6 | 39 | 25 | 10 | 5.1 |
8 | 7 | 40/41 | 26 | 10.4 | 5.1 |
9 | 8 | 42 | 27 | 10.7 | 5.1 |
10 | 9 | 43 | 28 | 11 | 5.5 |
11 | 10 | 44 | 29 | 11.3 | 5.5 |
12 | 11 | 45/46 | 30 | 11.6 | 5.7 |
13 | 12 | 47 | 31 | 11.9 | 5.7 |
Shoes
US Size | UK Size | EU Size | JP Size | Insole Length |
7 | 6 | 39 | 25 | 10 |
8 | 7 | 40/41 | 26 | 10.4 |
9 | 8 | 42 | 27 | 10.7 |
10 | 9 | 43 | 28 | 11 |
11 | 10 | 44 | 29 | 11.3 |
12 | 11 | 45/46 | 30 | 11.6 |
13 | 12 | 47 | 31 | 11.9 |
Outerwear
Size | US Size | UK Size | EU Size |
S | 36 | 34 | 44 |
M | 38-40 | 36-38 | 46-48 |
L | 42-44 | 40-42 | 50-52 |
XL | 46 | 44-46 | 54-56 |
XXL | 48 | 48 | 58 |
CHEST | WAIST | NECK | |
S | 37 | 29.1 | 37.5 |
M | 39-41 | 32.5-34.3 | 39 |
L | 43-45 | 36.3-38.3 | 40.5 |
XL | 47 | 40.3 | 42 |
XXL | 49 | 42.3 | 43.5 |
US Size | UK Size | EU Size | JP Size | Insole | Max Calf Area | Leg Height |
5 | 3 | 36 | 22 | 9.1 | 14.4 | 14.8 |
6 | 4 | 37 | 23 | 9.6 | 14.3 | 14.8 |
7 | 5 | 38 | 24 | 9.9 | 14.9 | 14.8 |
8 | 6 | 39 | 25 | 10 | 15.2 | 15.9 |
9 | 7 | 40/41 | 26 | 10.6 | 15.5 | 15.9 |
10 | 8 | 42 | 27 | 10.8 | 15.8 | 15.9 |
11 | 9 | 43 | 28 | 11.2 | 16.1 | 15.9 |
Ankle Boots
US Size | UK Size | EU Size | JP Size | Insole | Max Calf Area | Leg Height |
5 | 3 | 36 | 22 | 23.4 | 35.5 | 11.5 |
6 | 4 | 37 | 23 | 24.3 | 36.3 | 11.4 |
7 | 5 | 38 | 24 | 25.1 | 36.5 | 11.5 |
8 | 6 | 39 | 25 | 26 | 37.2 | 12.5 |
9 | 7 | 40/41 | 26 | 26.8 | 37.9 | 12.5 |
10 | 8 | 42 | 27 | 27.7 | 38.5 | 12.5 |
11 | 9 | 43 | 28 | 28.5 | 39.5 | 12.5 |
Sandals
US Size | UK Size | EU Size | JP Size | Insole |
5 | 3 | 36 | 22 | 8.9 |
6 | 4 | 37 | 23 | 9.1 |
7 | 5 | 38 | 24 | 9.5 |
8 | 6 | 39 | 25 | 9.8 |
9 | 7 | 40/41 | 26 | 10.2 |
10 | 8 | 42 | 27 | 10.6 |
Shoes
US Size | UK Size | EU Size | JP Size | Insole | Leg Height |
5 | 3 | 36 | 22 | 22.6 | 4.9 |
6 | 4 | 37 | 23 | 23.4 | 5.1 |
7 | 5 | 38 | 24 | 24.3 | 5.3 |
8 | 6 | 39 | 25 | 25.1 | 5.5 |
9 | 7 | 40/41 | 26 | 26 | 5.7 |
10 | 8 | 42 | 27 | 26.8 | 5.9 |
11 | 9 | 43 | 28 | 27.7 | 6.1 |
Outerwear
Size | US Size | UK Size | EU Size | JP Size | Bust | Waist | Hips |
XS | 4 | 6 | 34 | 6 | 33.1 | 26.8 | 34.6 |
S | 6-8 | 8-10 | 36-38 | 8-10 | 34.6 | 28.3 | 36.2 |
M | 10-12 | 12-14 | 40-42 | 12-14 | 37.8 | 31.5 | 39.4 |
L | 14 | 16 | 44 | 16 | 40.9 | 34.6 | 42.5 |
XL | 16 | 18 | 46 | 18 | 44.1 | 37.8 | 45.7 |
US Size |
UK Size |
EU Size |
JP Size |
Insole |
Max Calf Area |
Leg Height |
Heel Height |
5 |
4 |
21 |
10 |
5.4 |
6.9 |
4.5 |
0.3 |
6 |
5 |
22 |
11 |
5.7 |
7.1 |
4.5 |
0.3 |
7 |
6 |
23 |
12 |
6.0 |
7.2 |
4.5 |
0.3 |
8 |
7 |
24 |
13 |
6.3 |
7.4 |
5.1 |
0.3 |
9 |
8 |
25 |
14 |
6.7 |
7.6 |
5.1 |
0.3 |
10 |
9 |
27 |
15 |
7.0 |
7.8 |
5.1 |
0.3 |
11 |
10 |
28 |
16 |
7.3 |
8.1 |
5.7 |
0.3 |
12 |
11 |
29 |
17 |
7.6 |
8.0 |
5.7 |
0.3 |
13 |
12 |
31 |
18 |
8.0 |
8.3 |
5.7 |
0.3 |
1 |
13 |
32 |
19 |
8.3 |
8.7 |
6.5 |
0.3 |
2 |
1 |
33 |
20 |
8.7 |
9.0 |
6.5 |
0.3 |
3 |
2 |
34 |
21 |
9.0 |
9.3 |
6.5 |
0.3 |
4 |
3 |
36 |
22 |
9.3 |
9.6 |
6.5 |
0.3 |
Kids' Rainboots
US Size | UK Size | EU Size | JP Size | Insole | Max Calf Area | Leg Height |
8 | 7 | 24 | 13 | 6.3 | 0 | 6.9 |
9 | 8 | 25 | 14 | 6.5 | 0 | 6.9 |
10 | 9 | 27 | 15 | 6.8 | 0 | 7.3 |
11 | 10 | 28 | 16 | 7.1 | 7.7 | |
12 | 11 | 29 | 17 | 7.6 | 0 | 7.7 |
13 | 12 | 31 | 18 | 7.9 | 0 | 8.1 |
1 | 13 | 32 | 19 | 8.1 | 0 | 8.1 |
3G/2B | 1 | 33 | 20 | 8.5 | 12.7 | 10.8 |
4G/3B | 2 | 34 | 21 | 8.9 | 12.9 | 10.8 |
5G/4B | 3 | 36 | 22 | 9.2 | 13.6 | 12.4 |
6G/5B | 4 | 37 | 23 | 9.6 | 13.9 | 12.4 |
Toddlers/Little Kids (Size 5 - 2/8 - 12)
US Size | UK Size | EU Size | JP Size | Insole | Max Calf Area | Leg Height |
5 | 4 | 21 | 10 | 5.5 | 10.3 | 5.1 |
6 | 5 | 22 | 11 | 5.8 | 10.6 | 5.5 |
7 | 6 | 23 | 12 | 6 | 10.9 | 5.9 |
8 | 7 | 24 | 13 | 6.3 | 11.1 | 6.7 |
9 | 8 | 27 | 15 | 6.6 | 11.4 | 6.7 |
10 | 9 | 27 | 15 | 6.8 | 11.7 | 7.1 |
11 | 10 | 28 | 16 | 7.1 | 12 | 7.5 |
12 | 11 | 29 | 17 | 7.6 | 12.5 | 7.5 |
13 | 12 | 31 | 18 | 7.9 | 12.8 | 7.9 |
1 | 13 | 32 | 19 | 8.1 | 13.1 | 7.9 |
2 | 1 | 33 | 20 | 8.4 | 9 | 7.9 |
Big Kids (Size 13 - 5)
US Size | UK Size | EU Size | JP Size | Insole | Max Calf Area | Leg Height |
13 | 12 | 31 | 18 | 7.9 | 12.5 | 8.9 |
1 | 13 | 32 | 19 | 8.2 | 12.5 | 10.8 |
2 | 1 | 33 | 20 | 8.5 | 12.7 | 10.8 |
3 | 2 | 34 | 21 | 8.9 | 12.9 | 10.8 |
4 | 3 | 36 | 22 | 9.2 | 13.6 | 12.4 |
5 | 4 | 37 | 10 | 9.6 | 13.9 | 12.4 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $75*
OPERATING SINCE 1989