Free shipping over $75*Some conditions may apply.
End of Season Sale
💥Up To 70% Off💥
Lowest price guarantee
new-footwear-column-2
new-sk8-column-1
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-footwear-column-2
new-sk8-column-1
RETURNS
MADE EASY
PROUDLY
CANADIAN
BEST PRICE
GUARANTEE
This is your sign to get outside. Any outdoor enthusiast can benefit from the Aura TR. An adaptable trail shoe, it masters fit, comfort, and performance for the perfect running mate. With VERSARUN cushioning and grippy lugs, you'll be on your feet and ready for your next adventure in no time.
Saucony Men's Footwear Size Chart
USA | UK | EUR | JPN(cm) | CHN(mm) | Women's USA Conversion |
---|---|---|---|---|---|
3 | 2 | 35 | |||
3.5 | 2.5 | 35.5 | |||
4 | 3 | 36 | |||
4.5 | 3.5 | 37 | 22.5 | 225 | |
5 | 4 | 37.5 | 23 | 230 | 6.5 |
5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
6 | 5 | 38.5 | 24 | 240 | 7.5 |
6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
7 | 6 | 40 | 25 | 250 | 8.5 |
7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
8 | 7 | 41 | 26 | 260 | 9.5 |
8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
9 | 8 | 42.5 | 27 | 270 | 10.5 |
9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
10 | 9 | 44 | 28 | 280 | 11.5 |
10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
11 | 10 | 45 | 29 | 290 | 12.5 |
11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
12 | 11 | 46.5 | 30 | 300 | 13.5 |
12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
13 | 12 | 48 | 31 | 310 | |
14 | 13 | 49 | |||
15 | 14 | 50 | |||
16 | 15 | 51.5 |
Saucony Women's Footwear Size Chart
USA | UK | EUR | JPN(cm) | CHN(mm) | Men's USA Conversion |
---|---|---|---|---|---|
4 | 2 | 34.5 | |||
4.5 | 2 | 35 | |||
5 | 3 | 35.5 | 21.5 | 215 | |
5.5 | 3.5 | 36 | 22 | 220 | |
6 | 4 | 37 | 22.5 | 225 | |
6.5 | 4.5 | 37.5 | 23 | 230 | 5 |
7 | 5 | 38 | 23.5 | 235 | 5.5 |
7.5 | 5.5 | 38.5 | 24 | 240 | 6 |
8 | 6 | 39 | 24.5 | 245 | 6.5 |
8.5 | 6.5 | 40 | 25 | 250 | 7 |
9 | 7 | 40.5 | 25.5 | 250 | 7.5 |
9.5 | 7.5 | 41 | 26 | 260 | 8 |
10 | 8 | 42 | 26.5 | 265 | 8.5 |
10.5 | 8.5 | 42.5 | 27 | 270 | 9 |
11 | 9 | 43 | 27.5 | 275 | 9.5 |
11.5 | 9.5 | 44 | 10 | ||
12 | 10 | 44.5 | 10.5 | ||
13 | 11 | 46 | 11 |
Baby/Toddler/Kids Footwear Size Chart
Baby (0-2 years)
USA | UK | EUR |
---|---|---|
0 | 15 | 0 |
1 | 16.5 | 0 |
2 | 17.5 | 1.5 |
2.5 | 18 | 2 |
3 | 18.5 | 2.5 |
3.5 | 19 | 3 |
4 | 19.5 | 3.5 |
4.5 | 20.5 | 4 |
5 | 21 | 4.5 |
5.5 | 21.5 | 5 |
6 | 22 | 5.5 |
6.5 | 23 | 6 |
7 | 23.5 | 6.5 |
7.5 | 24 | 7 |
8 | 25 | 7.5 |
Toddler (2-5 years)
USA | UK | EUR |
---|---|---|
8.5 | 25.5 | 8 |
9 | 26 | 8.5 |
9.5 | 26.5 | 9 |
10 | 27.5 | 9.5 |
10.5 | 28 | 10 |
11 | 28.5 | 10.5 |
11.5 | 29 | 11 |
12 | 30 | 11.5 |
Kids (5+ years)
USA | UK | EUR |
---|---|---|
12.5 | 12 | 30.5 |
13 | 12.5 | 31 |
13.5 | 13 | 32 |
1 | 13.5 | 32.5 |
1.5 | 1 | 33 |
2 | 1.5 | 33.5 |
2.5 | 2 | 34.5 |
3 | 2.5 | 35 |
3.5 | 3 | 35.5 |
4 | 3.5 | 36 |
4.5 | 4 | 37 |
5 | 4.5 | 37.5 |
5.5 | 5 | 38 |
6 | 5.5 | 38.5 |
6.5 | 6 | 39.5 |
7 | 6.5 | 40 |
5 Stars
7
4 Stars
0
3 Stars
0
2 Stars
1
1 Star
0
Submitted 10 months ago
By double 0
From bozeman, montana
Verified Reviewer
Reviewed at
bought the shoes because i had an earlier pair and needed new ones, very pleased with first ones and expect to be with these new ones
Submitted 1 year ago
By Chris Stoughton
From undisclosed
Verified Reviewer
Reviewed at
I bought these shoes three weeks ago and are by far the best trail running shoes I have ever worn. They are comfortable and do not cause any pain in my feet or knees at all.
Submitted 1 year ago
By A.C.
From Las Vegas, Nv
Verified Reviewer
Reviewed at
So I bought these for Softball. I can't wear cleats due to Foot and Back issues. I just put some good Insoles in them and they feel great. Comfey and good grip on grass and turf!!
Submitted 1 year ago
By Matt
From Ohio
Verified Reviewer
Reviewed at
Comfortable and great when you are on your feet all day.
Submitted 1 year ago
By AW
From undisclosed
Verified Reviewer
Reviewed at
Most comfortable pair of running shoes I've ever purchased! I just bought a second pair!
Submitted 1 year ago
By MPV
From Illinois
Verified Reviewer
Reviewed at
I bought the Aura about 4 weeks ago. The fit and cushion of the shoe is great and is what I wanted in a shoe to walk 2 miles per day. The shoe is already showing signs of manufacture defect - the side of the shoe where my foot is placed in to the shoe is ripping apart. I would not buy this shoe again due to the manufacture defect.
Submitted 1 year ago
By bippitybopmcgee
From Austin, TX
Verified Reviewer
Reviewed at
This is a great shoe for the money. Is it my favorite trail shoe? No. Is it the best trail shoe? No. But it is a comfortable, lightweight, sturdy shoe. I wore these for four straight, long days of hiking out in the Smoky Mountains and they're still in great shape. I'm excited to use them again, and they really are a great, inexpensive option. I don't think I'd run in them, and I did not purchase them for running. I purchased them for hiking and they are excellent for that.
Submitted 2 years ago
By Thomas
From New Ross Indiana
Verified Buyer
Reviewed at
I bought these about two months ago and they have not had any issues. I am normally hard on my shoes and break them but these have had no issues. I like them so much actually I made a mock ad on them for my business 101 class.
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $75*
OPERATING SINCE 1989