Free shipping over $75*Some conditions may apply.
Boxing Day Deals
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-footwear-column-2
new-sk8-column-1
The Old Skool, Vans classic skate shoe and the first to bear the iconic side stripe, has a low-top lace-up silhouette with a durable suede and canvas upper with padded tongue and lining and Vans signature Waffle Outsole.
UNISEX SHOES
MENS/BOYS |
3.5 |
4 |
4.5 |
5 |
5.5 |
6 |
6.5 |
7 |
7.5 |
8 |
8.5 |
WOMENS |
5 |
5.5 |
6 |
6.5 |
7 |
7.5 |
8 |
8.5 |
9 |
9.5 |
10 |
EU |
34.5 |
35 |
36 |
36.5 |
37 |
38 |
38.5 |
39 |
40 |
40.5 |
41 |
CM (FOOT LENGTH) |
21.5 |
22 |
22.5 |
23 |
23.5 |
24 |
24.5 |
25 |
25.5 |
26 |
26.5 |
MENS/BOYS |
9 |
9.5 |
10 |
10.5 |
11 |
11.5 |
12 |
13 |
14 |
15 |
16 |
WOMENS |
10.5 |
11 |
11.5 |
12 |
12.5 |
13 |
13.5 |
14.5 |
15.5 |
16.5 |
17.5 |
EU |
42 |
42.5 |
43 |
44 |
44.5 |
45 |
46 |
47 |
48 |
49 |
50 |
CM (FOOT LENGTH) |
27 |
27.5 |
28 |
28.5 |
29 |
29.5 |
30 |
31 |
32 |
33 |
34 |
Size conversions are approximate. Shoes should be tried on for proper fit.
MEN'S SHOES
US MENS/ HOMMES | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 |
EUR | 34.5 | 35 | 36 | 36.5 | 37 | 38.5 | 29 | 40 | 40.5 | 41 | 42 | 43 | 44 | 44.5 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 |
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 |
WOMEN SHOES
US WOMEN/ FEMMES | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
EU | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
KIDS SHOES
US KIDS/YOUTH/MISSY ENFANTS/JEUNES GARÇONS/JEUNES FILLES |
10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 |
UK |
10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3.5 | 3 |
EUR |
27 | 27.5 | 28 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 34 | 34.5 | 35 |
CM |
16.5 | 16.5 | 17 | 17.5 | 18 | 18.5 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
BOYS SHOES
US BOYS/GARÇONS | 3.4 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
EUR | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 |
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
TODDLERS SHOES
US TODDLERS/BAMBINS BÉBÉS | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
UK | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
EUR | 17 | 17.5 | 18 | 18.5 | 19 | 20 | 21 | 21.5 | 22 | 22.5 | 23.5 | 24 | 24.5 | 25 | 25.5 |
CM | 9 | 9.5 | 10 | 10.5 | 10.5 | 11 | 11.5 | 12 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
INFANTS SHOES
US INFANTS/NOURISSONS | 0 | 1 | 2 | 3 | 4 |
UK | 0 | 0.5 | 1.5 | 2.5 | 3.5 |
EUR | 15 | 16 | 17 | 18 | 19 |
CM | 8 | 8.5 | 9 | 10 | 10.5 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $75*
OPERATING SINCE 1989